PRODUCTS

JAM72D42 625-650 LB

JAM72D42 625-650 LB
JAM72D42 625-650 LBJAM72D42 625-650 LB Curve


The add to cart button will appear once you select the values above

Operating Conditions

  • Maximum System Voltage: 1500 VDC
  • Operating Temperature: -40°C ~ +85°C
  • Maximum Series Fuse Rating: 30A
  • Maximum Static Load, Front*: 5400Pa (112 lb/ft²)
  • Maximum Static Load, Back*: 2400Pa (50 lb/ft²)
  • NOCT: 45 ± 2°C
  • Bifaciality: 80% ± 5%
  • Safety Class: Class II
  • Fire Performance: UL Type 29/Class C

Mechanical Parameter

  • Cell: Mono
  • Weight: 34.6kg
  • Dimensions: 2465 ± 2mm × 1134 ± 2mm × 30 ± 1mm
  • Cable Cross Section Size: 4mm² (IEC), 12 AWG (UL)
  • No. of cells: 144 (6 × 24)
  • Junction Box: IP68, 3 diodes
  • Connector: QC 4.10-351 / MC4-EVO2A
  • Cable Length (Including Connector): Portrait: 300mm (+) / 400mm (-); Landscape: 1500mm (+) / 1500mm (-)
  • Front Glass/Back Glass: 2.0mm / 2.0mm
  • Packaging Configuration: 36pcs/Pallet, 576pcs/40HQ Container
  • Remark: Customized frame color and cable length available upon request

Electrical Parameters at STC

TYPE JAM72D42-625/LB JAM72D42-630/LB JAM72D42-635/LB JAM72D42-640/LB JAM72D42-645/LB JAM72D42-650/LB
Rated Maximum Power(Pmax) [W] 625 630 635 640 645 650
Open Circuit Voltage(Voc) [V] 52.27 52.47 52.67 52.87 53.07 53.27
Maximum Power Voltage(Vmp) [V] 43.71 43.90 44.10 44.29 44.49 44.67
Short Circuit Current(Isc) [A] 15.16 15.21 15.26 15.31 15.36 15.41
Maximum Power Current(Imp) [A] 14.30 14.35 14.40 14.45 14.50 14.55
Module Efficiency [%] 22.4 22.5 22.7 22.9 23.1 23.3
Power Tolerance 0~+3% 0~+3% 0~+3% 0~+3% 0~+3% 0~+3%
Temperature Coefficient of Isc(α_Isc) +0.045%/°C +0.045%/°C +0.045%/°C +0.045%/°C +0.045%/°C +0.045%/°C
Temperature Coefficient of Voc(β_Voc) -0.250%/°C -0.250%/°C -0.250%/°C -0.250%/°C -0.250%/°C -0.250%/°C
Temperature Coefficient of Pmax(γ_Pmp) -0.290%/°C -0.290%/°C -0.290%/°C -0.290%/°C -0.290%/°C -0.290%/°C
STC Irradiance 1000W/m², cell temperature 25°C, AM1.5G Irradiance 1000W/m², cell temperature 25°C, AM1.5G Irradiance 1000W/m², cell temperature 25°C, AM1.5G Irradiance 1000W/m², cell temperature 25°C, AM1.5G Irradiance 1000W/m², cell temperature 25°C, AM1.5G Irradiance 1000W/m², cell temperature 25°C, AM1.5G

 

Electrical characteristics with 10% Solar Irradiation Ratio

TYPE JAM72D42-625/LB JAM72D42-630/LB JAM72D42-635/LB JAM72D42-640/LB JAM72D42-645/LB JAM72D42-650/LB
Rated Max Power(Pmax) [W] 675 680 686 691 697 702
Open Circuit Voltage(Voc) [V] 52.27 52.47 52.67 52.87 53.07 53.27
Max Power Voltage(Vmp) [V] 43.71 43.90 44.10 44.29 44.49 44.67
Short Circuit Current(Isc) [A] 16.37 16.43 16.48 16.53 16.59 16.64
Max Power Current(Imp) [A] 15.44 15.50 15.55 15.61 15.66 15.71
Irradiation Ratio (rear/front) 10% 10% 10% 10% 10% 10%

 


About JA Solar

JA Solar, Africa's leading solar module supplier, dominates the continent's renewable energy market with its high-efficiency photovoltaic solutions.

Renowned globally, the company powers sustainable growth through innovative technology and reliable performance.